<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eg4health &#187; Welcome</title>
	<atom:link href="http://www.eg4health.org/category/welcome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eg4health.org</link>
	<description>Economic Governance for Health</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:51:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The tug-of-war continues—Nestlé and the harmful marketing of breast milk substitutes</title>
		<link>http://www.eg4health.org/2010/07/28/the-tug-of-war-continues%e2%80%94nestle-and-the-harmful-marketing-of-breast-milk-substitutes/</link>
		<comments>http://www.eg4health.org/2010/07/28/the-tug-of-war-continues%e2%80%94nestle-and-the-harmful-marketing-of-breast-milk-substitutes/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:46:37 +0000</pubDate>
		<dc:creator>Jamila Headley</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.eg4health.org/?p=1263</guid>
		<description><![CDATA[Since the 1970s Nestlé has repeatedly found itself at odds with public health advocates around the globe over it’s marketing of breast milk substitutes. Now more than 30 years on, we find that the tug-of-war with Nestlé is still ongoing.  At one end of the rope is the world’s largest food company and No. 1 baby food producer, and at the other end is the promotion of commonsense public health that could save the lives of 1.4 million children per year.]]></description>
		<wfw:commentRss>http://www.eg4health.org/2010/07/28/the-tug-of-war-continues%e2%80%94nestle-and-the-harmful-marketing-of-breast-milk-substitutes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who should influence food labelling?</title>
		<link>http://www.eg4health.org/2010/06/26/food-labelling/</link>
		<comments>http://www.eg4health.org/2010/06/26/food-labelling/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 15:10:20 +0000</pubDate>
		<dc:creator>Taavi</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.eg4health.org/?p=1245</guid>
		<description><![CDATA[Common sense looses again. Multinational corporate manufacturers including Coca-Cola, Nestle and Kelloggs&#8217;s oppose a colour labelling scheme, in favour of their favoured percentage-based Guideline Daily Amounts (GDA). Last Wednesday, they stood triumphant as the European Parliament announced its rejection of an enforcement of the tri-colour traffic-light labelling system supported by much of the scientific community, including The British [...]]]></description>
		<wfw:commentRss>http://www.eg4health.org/2010/06/26/food-labelling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uruguay  Vs.  the Marlboro man</title>
		<link>http://www.eg4health.org/2010/03/16/uruguay-vs-the-marlboro-man/</link>
		<comments>http://www.eg4health.org/2010/03/16/uruguay-vs-the-marlboro-man/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:10:05 +0000</pubDate>
		<dc:creator>Taavi</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.eg4health.org/?p=1233</guid>
		<description><![CDATA[One of the world’s largest tobacco companies, Philip Morris International (PMI), has filed a claim against Uruguay, challenging its recent tobacco restrictions. Uruguay wishes to restrict misleading marketing descriptors such as “light” and “mild”, as well as further branding techniques used to convey such descriptions. PMI complains that these measures are excessive and far-reaching. Company spokesperson, Morgan Rees [...]]]></description>
		<wfw:commentRss>http://www.eg4health.org/2010/03/16/uruguay-vs-the-marlboro-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robbing from the rich to give to the poor</title>
		<link>http://www.eg4health.org/2010/02/14/robbing-from-the-rich-to-give-to-the-poor/</link>
		<comments>http://www.eg4health.org/2010/02/14/robbing-from-the-rich-to-give-to-the-poor/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:29:19 +0000</pubDate>
		<dc:creator>Taavi</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.eg4health.org/?p=1214</guid>
		<description><![CDATA[A broad coalition has formed in support of a financial transactions tax (see previous EG4H blog). Following the English legend, they are styling the tax as a ‘Robin Hood tax’ – robbing the rich to give to the poor. The campaign is centred on a video with Bill Nighy directed by Richard Curtis and is [...]]]></description>
		<wfw:commentRss>http://www.eg4health.org/2010/02/14/robbing-from-the-rich-to-give-to-the-poor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Deadly Ideas of Neoliberalism</title>
		<link>http://www.eg4health.org/2010/01/09/the-deadly-ideas-of-neoliberalism/</link>
		<comments>http://www.eg4health.org/2010/01/09/the-deadly-ideas-of-neoliberalism/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 12:19:54 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.eg4health.org/?p=1203</guid>
		<description><![CDATA[Below Rick Rowden introduces his new book.  In the following months Rick will respond to any comments or posts and discuss the reaction to the book and the outlook for activism. &#8220;The Deadly Ideas of Neoliberalism&#8221; explores the history of and current collision between two of the major global phenomena that have characterized the last [...]]]></description>
		<wfw:commentRss>http://www.eg4health.org/2010/01/09/the-deadly-ideas-of-neoliberalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tobin tax – a magicians’ trick?</title>
		<link>http://www.eg4health.org/2009/12/04/the-tobin-tax-%e2%80%93-a-magicians%e2%80%99-trickt/</link>
		<comments>http://www.eg4health.org/2009/12/04/the-tobin-tax-%e2%80%93-a-magicians%e2%80%99-trickt/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 12:54:02 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.eg4health.org/?p=1186</guid>
		<description><![CDATA[The idea of a Tobin tax is suddenly popular amongst many who have long opposed it. This interest from the magicians running the global economy could act to prevent discussion on other much needed reform. Many people have called for a Tobin tax for years. It is seen as a neat way to raise billions [...]]]></description>
		<wfw:commentRss>http://www.eg4health.org/2009/12/04/the-tobin-tax-%e2%80%93-a-magicians%e2%80%99-trickt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging with students</title>
		<link>http://www.eg4health.org/2009/11/18/engaging-with-students/</link>
		<comments>http://www.eg4health.org/2009/11/18/engaging-with-students/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:09:17 +0000</pubDate>
		<dc:creator>Taavi</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.eg4health.org/?p=1146</guid>
		<description><![CDATA[by Taavi Tillmann The EG4Health campaign has seen many developments with UK medicalstudents over the past months, which I want to share in this blog entry. We have set up various online channels to help our members connectwith one another and reach out to their colleagues. Our Facebook group is good for communicating with other [...]]]></description>
		<wfw:commentRss>http://www.eg4health.org/2009/11/18/engaging-with-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter 9, 14th September 09</title>
		<link>http://www.eg4health.org/2009/09/14/newsletter-9-14th-september/</link>
		<comments>http://www.eg4health.org/2009/09/14/newsletter-9-14th-september/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 11:12:48 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.eg4health.org/?p=1142</guid>
		<description><![CDATA[In this newsletter from EG4H&#8230; Tobin or not Tobin? That is the question&#8230; &#8211; Find out why the Tobin Tax has resurfaced as a way to respond to the crisis in funding for the health MDGs $10 billion financing gap to scale up the health MDGs &#8211; read about the data behind the numbers The [...]]]></description>
		<wfw:commentRss>http://www.eg4health.org/2009/09/14/newsletter-9-14th-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter 8, 25th July 09</title>
		<link>http://www.eg4health.org/2009/07/25/newsletter-8-25th-july-09/</link>
		<comments>http://www.eg4health.org/2009/07/25/newsletter-8-25th-july-09/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 09:50:03 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.eg4health.org/?p=1136</guid>
		<description><![CDATA[In this newsletter from EG4H&#8230; Why the IMF and Fiscal Policy is so central to the Health MDGs: A report on why, more than ever, the International Monetary Fund&#8217;s macro-economic and fiscal policy are issues that the public health community must understand and engage with. &#8216;As kingfishers catch fire, dragonflies draw flame&#8230;&#8217;: Learn how our [...]]]></description>
		<wfw:commentRss>http://www.eg4health.org/2009/07/25/newsletter-8-25th-july-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to eg4health.org</title>
		<link>http://www.eg4health.org/2009/03/17/thanks-for-visiting-eg4healthorg/</link>
		<comments>http://www.eg4health.org/2009/03/17/thanks-for-visiting-eg4healthorg/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 13:53:53 +0000</pubDate>
		<dc:creator>eg4health</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.eg4health.org/?p=280</guid>
		<description><![CDATA[Last year, the World Health Organisation’s Commission on the Social Determinants of Health (CSDH) released its final report after a long process of evidence gathering, consultations with governments and civil society groups, and careful deliberation. The report described many of the fundamental determinants of poor health and inequality. It stated in stark terms that “social injustice [...]]]></description>
		<wfw:commentRss>http://www.eg4health.org/2009/03/17/thanks-for-visiting-eg4healthorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
