<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eg4health</title>
	<atom:link href="http://www.eg4health.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eg4health.org</link>
	<description>Economic Governance for Health</description>
	<lastBuildDate>Thu, 19 Apr 2012 17:23:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Public pressure mounts on Cameron to push for Robin Hood Tax at G20</title>
		<link>http://www.eg4health.org/2011/11/02/public-pressure-mounts-on-cameron-to-push-for-robin-hood-tax-at-g20/</link>
		<comments>http://www.eg4health.org/2011/11/02/public-pressure-mounts-on-cameron-to-push-for-robin-hood-tax-at-g20/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:50:31 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[International Finance]]></category>
		<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.eg4health.org/?p=1594</guid>
		<description><![CDATA[Seventy organisations have written to David Cameron calling on him to back a Robin Hood Tax on financial transactions at today’s G20 summit in Cannes as a new poll reveals strong public support for the move. Coming just a day after the Archbishop of Canterbury called for a Robin Hood Tax, the letter is signed [...]]]></description>
		<wfw:commentRss>http://www.eg4health.org/2011/11/02/public-pressure-mounts-on-cameron-to-push-for-robin-hood-tax-at-g20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Commission supports the Robin Hood Tax</title>
		<link>http://www.eg4health.org/2011/06/30/european-commission-supports-the-robin-hood-tax/</link>
		<comments>http://www.eg4health.org/2011/06/30/european-commission-supports-the-robin-hood-tax/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:03:12 +0000</pubDate>
		<dc:creator>Taavi</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.eg4health.org/?p=1586</guid>
		<description><![CDATA[The European Commission released its long-term budget strategy today (press release here). Excitingly, it includes a suggestion to finance the EU&#8217;s activities through an EU Financial Transaction Tax. Mr. Tobin first suggested the idea of taxing financial transactions, and the Robin Hood Tax coalition has been campaigning for it for two years. A public consultation on the [...]]]></description>
		<wfw:commentRss>http://www.eg4health.org/2011/06/30/european-commission-supports-the-robin-hood-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Contrary to our initial instincts, a financial transaction tax may not be such a bad idea after all&#8221; Institute of Development Studies review of the FTT literature</title>
		<link>http://www.eg4health.org/2011/06/17/contrary-to-our-initial-instincts-a-financial-transaction-tax-may-not-be-such-a-bad-idea-after-all-institute-of-development-studies-review-of-the-ftt-literature-2/</link>
		<comments>http://www.eg4health.org/2011/06/17/contrary-to-our-initial-instincts-a-financial-transaction-tax-may-not-be-such-a-bad-idea-after-all-institute-of-development-studies-review-of-the-ftt-literature-2/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:36:24 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.eg4health.org/?p=1577</guid>
		<description><![CDATA[Two economists at the influential and respected Institute of Development Studies have just published a systematic review of  the evidence for and against financial transaction taxes (FTTs). They find “no reason to believe” that a FTT would be “significantly worse than most alternatives, nor that it would be any more difficult to collect”. Neil McCulloch and [...]]]></description>
		<wfw:commentRss>http://www.eg4health.org/2011/06/17/contrary-to-our-initial-instincts-a-financial-transaction-tax-may-not-be-such-a-bad-idea-after-all-institute-of-development-studies-review-of-the-ftt-literature-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Guardian Poll on IMF Voting Reform: Missing the Point, but Still Worth Voting</title>
		<link>http://www.eg4health.org/2011/05/21/the-guardian-poll-on-imf-voting-reform-missing-the-point-but-still-worth-voting/</link>
		<comments>http://www.eg4health.org/2011/05/21/the-guardian-poll-on-imf-voting-reform-missing-the-point-but-still-worth-voting/#comments</comments>
		<pubDate>Sat, 21 May 2011 11:14:00 +0000</pubDate>
		<dc:creator>Sharif</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.eg4health.org/?p=1556</guid>
		<description><![CDATA[The Guardian on-line is running a poll on the need for IMF voting reform. It is well worth voting – but it misses the point. Besides confusing the process for selecting the Managing Director (on which the US takes a back seat, leaving the choice to the European governments) with the weighted voting system, the [...]]]></description>
		<wfw:commentRss>http://www.eg4health.org/2011/05/21/the-guardian-poll-on-imf-voting-reform-missing-the-point-but-still-worth-voting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Newsletter 10, 19th May 2011</title>
		<link>http://www.eg4health.org/2011/05/19/newsletter-10-22nd-may-2011/</link>
		<comments>http://www.eg4health.org/2011/05/19/newsletter-10-22nd-may-2011/#comments</comments>
		<pubDate>Thu, 19 May 2011 22:20:42 +0000</pubDate>
		<dc:creator>Sharif</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.eg4health.org/?p=1561</guid>
		<description><![CDATA[Over the past 18 months, Economic Governance for Health (EG4H) has continued to spread the message on the importance of global economic reform for health outcomes – and campaigned widely on issues including tax reform, and improved accountability for international institutions. 2011 is proving to be a very big year for economic governance and health; [...]]]></description>
		<wfw:commentRss>http://www.eg4health.org/2011/05/19/newsletter-10-22nd-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New UK Parliamentary campaign pushes for reduced income inequality</title>
		<link>http://www.eg4health.org/2011/05/12/new-uk-parliamentary-campaign-pushes-for-reducing-income-inequality/</link>
		<comments>http://www.eg4health.org/2011/05/12/new-uk-parliamentary-campaign-pushes-for-reducing-income-inequality/#comments</comments>
		<pubDate>Thu, 12 May 2011 18:42:39 +0000</pubDate>
		<dc:creator>Sharif</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.eg4health.org/?p=1548</guid>
		<description><![CDATA[Important news from the UK, where a group of MPs has recently submitted a parliamentary motion arguing for reduced income inequality. The key passage from the Early Day Motion (EDM) is here: &#8220;That this House notes the findings of the Equality Trust that societies with smaller income differences between rich and poor have fewer health [...]]]></description>
		<wfw:commentRss>http://www.eg4health.org/2011/05/12/new-uk-parliamentary-campaign-pushes-for-reducing-income-inequality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An “Arab Spring” – and nervous looks at the World Bank</title>
		<link>http://www.eg4health.org/2011/04/23/an-%e2%80%9carab-spring%e2%80%9d-%e2%80%93-and-nervous-looks-at-the-world-bank/</link>
		<comments>http://www.eg4health.org/2011/04/23/an-%e2%80%9carab-spring%e2%80%9d-%e2%80%93-and-nervous-looks-at-the-world-bank/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 17:55:29 +0000</pubDate>
		<dc:creator>Sharif</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.eg4health.org/?p=1528</guid>
		<description><![CDATA[Hot on the heels of last month’s blog about a confidence crisis at the IMF, this month we bring you news of shaky knees at its sister institution, the World Bank, which – amid the cacophony of views about what exactly has triggered the revolutions of the “Arab Spring” – seems to be preparing to [...]]]></description>
		<wfw:commentRss>http://www.eg4health.org/2011/04/23/an-%e2%80%9carab-spring%e2%80%9d-%e2%80%93-and-nervous-looks-at-the-world-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF reform: will they, won’t they?</title>
		<link>http://www.eg4health.org/2011/03/10/meaningful-imf-reform-will-they-won%e2%80%99t-they/</link>
		<comments>http://www.eg4health.org/2011/03/10/meaningful-imf-reform-will-they-won%e2%80%99t-they/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 18:31:35 +0000</pubDate>
		<dc:creator>Sharif</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.eg4health.org/?p=1487</guid>
		<description><![CDATA[An article in The Guardian newspaper in January created a minor storm by highlighting an apparently extraordinary finding from a recent study by public health researchers in the UK and US: that countries receiving loans from the IMF spend just one cent in every dollar received in health aid on actually improving medical care for [...]]]></description>
		<wfw:commentRss>http://www.eg4health.org/2011/03/10/meaningful-imf-reform-will-they-won%e2%80%99t-they/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Robin Hood Tax: have policymakers finally been won over?</title>
		<link>http://www.eg4health.org/2011/03/10/the-robin-hood-tax-have-policymakers-finally-been-won-over/</link>
		<comments>http://www.eg4health.org/2011/03/10/the-robin-hood-tax-have-policymakers-finally-been-won-over/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:24:50 +0000</pubDate>
		<dc:creator>Sharif</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.eg4health.org/?p=1476</guid>
		<description><![CDATA[Big news from the Robin Hood Tax campaign, which regularly visitors will know EG4H has been supporting for some time now. On Tuesday this week, MEPs in the European Parliament voted in favour of levying a Financial Transaction Tax (FTT) on banks across the European Union. The proposed tax would be levied at 0.05% on [...]]]></description>
		<wfw:commentRss>http://www.eg4health.org/2011/03/10/the-robin-hood-tax-have-policymakers-finally-been-won-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open letter from EG4H to G20 Finance Ministers</title>
		<link>http://www.eg4health.org/2011/02/18/open-letter-from-eg4h-to-g20-finance-ministers/</link>
		<comments>http://www.eg4health.org/2011/02/18/open-letter-from-eg4h-to-g20-finance-ministers/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 16:50:32 +0000</pubDate>
		<dc:creator>Sharif</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.eg4health.org/?p=1469</guid>
		<description><![CDATA[Finance Ministers and Central Bankers from the G20 nations are meeting in Paris  today and tomorrow, their focus ostensibly being to agree on actions to help rebalance the global economy. Recent events in the Eurozone are likely to be a major topic of discussion. Followers of EG4H will recall that we have been lobbying G20 [...]]]></description>
		<wfw:commentRss>http://www.eg4health.org/2011/02/18/open-letter-from-eg4h-to-g20-finance-ministers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

